Wholesale OEM/ODM China Mobile Aluminum Cell Professional Battery Solutions Car Battery Production Raina
Ko ta maatau pakihi e aro nui ana ki te whakahaeretanga, te whakaurunga o nga kaimahi mohio, me te hanga o te hanga roopu, e ngana ana ki te whakanui i te paerewa me te mohiotanga o nga kaihoko kaimahi. I tutuki pai ta tatou kaporeihana ki te Tiwhikete IS9001 me te Tiwhikete CE Pakeha mo te Wholesale OEM/ODM China Mobile Aluminum Cell Professional Battery Solutions Car Battery Production Raina, Ko ta tatou pakihi e pupuri ana i nga pakihi haumaru me te pai kua whakakotahihia e te pono me te pono ki te awhina i nga taunekeneke roa me o tatou kaihoko.
Ko ta maatau pakihi e aro nui ana ki te whakahaeretanga, te whakaurunga o nga kaimahi mohio, me te hanga o te hanga roopu, e ngana ana ki te whakanui i te paerewa me te mohiotanga o nga kaihoko kaimahi. I tutuki pai to tatou kaporeihana ki te Tiwhikete IS9001 me te Tiwhikete CE Pakeha oKaiwhakarato Otinga Aunoa, China Car Battery Production Raina, Hei whakatutuki i nga hiahia o te maakete me te whakawhanaketanga mo te wa roa, kei te hangaia he wheketere hou 150, 000-tapawha-mita, ka whakamahia i te 2014. Na, ka nui ake te kaha ki te whakaputa. Ko te tikanga, kei te haere tonu taatau ki te whakapai ake i te punaha ratonga ki te whakatutuki i nga whakaritenga a nga kaihoko, te kawe mai i te hauora, te koa me te ataahua ki te katoa.
Mahi:
Reti/whakahoki i te e-pahikara ma te 4G-Bluetooth
Te ahua whakatairite pākahiko
Paoho reo
Te waka waka tika i runga i nga rori rori
Tautoko 485/UART/CAN
Tautoko OTA
WHAKAMAHI
Tawhā | |
Ahu | 111.3mm × 66.8mm × 25.9mm |
Awhe ngaohiko whakauru | Ka tautokohia te whakauru ngaohiko whanui: 12V-72V |
Pūhiko pūrua | 3.7V, 2000mah |
Kohi hiko | Mahi:<10mA@48VMoe:<2mA@48V |
Parewai me te puehu | IP67 |
Ko te rauemi anga | ABS+PC,V0 taumata fireproof |
Te pāmahana mahi | -20℃~+70℃ |
Te haumākū mahi | 20~95% |
SIMCARD | RAHI∶ Kaiwhakamahi Micro-SIM: Waea Pukoro |
Mahinga whatunga | |
Aratau tautoko | LTE-FDD/LTE-TDD/WCDMA/GSM |
Te mana tuku teitei | LTE-FDD/LTE-TDD:23dBm |
WCDMA:24dBm | |
EGSM900:33dBm;DCS1800:30dBm | |
awhe auau | LTE-FDD:B1/B3/B5/B8 |
LTE-TDD:B34/B38/B39/B40/B41 | |
WCDMA:B1/B5/B8 | |
GSM:900MH/1800MH | |
Mahi GPS | |
Turanga | Tautoko GPS me Beidou |
Aroturuki tairongo | <-162dBm |
TTFF | Tīmata makariri35S, Tīmata wera 2S |
Te tika o te tuunga | 10m |
Te tika tere | 0.3m/s |
AGPS | tautoko |
Te ahua o te tuunga | Ko te maha o nga whetu ≧4, me te tohu tohu-ki-haruru nui ake i te 30 dB |
Te turanga teihana | Tautoko, tika te whakatakotoranga 200 mita (e pa ana ki te kiato teihana turanga) |
Mahinga Nihokikorangi | |
Putanga Nihokikorangi | BLE4.1 |
te whiwhi tairongo | -90dBm |
Te tawhiti whiwhinga teitei | 30 m, he waahi tuwhera |
Uta ana i te tawhiti whiwhi | 10-20m, i runga i te taiao whakaurunga |
Whakaahuatanga Mahi
Rarangi mahi | Ngā āhuatanga |
Turanga | Tūnga wā-tūturu |
Maukati | I roto i te aratau maukati, ki te kitea e te tauranga he tohu wiri, ka puta he whakaoho wiri, a ka kitea te tohu hurihuri, ka puta he whakaoho hurihuri. |
Wewete | I te aratau iriti, kare e kitea e te taputapu te wiri, engari ka kitea te tohu wira me te tohu ACC. Karekau he whakaoho e puta. |
UART/485 | Whakawhitiwhiti korero ki te kaiwhakahaere ma te tauranga rangatū, me te IOT hei rangatira me te kaiwhakahaere hei taurekareka |
Tukuake raraunga i roto i te wa-tūturu | Ko te taputapu me te papaaho e hono ana ma te whatunga ki te tuku raraunga i roto i te waa. |
Te kitenga wiri | Mena he wiriwiri, ka tukuna e te taputapu he whakaoho wiri, ka korero-waho. |
Te kitenga hurihuri wira | Ka tautokohia e te taputapu te kitenga o te hurihanga wira.I te wa e mau ana te E-pahikara, ka kitea te hurihanga wira, ka puta te whakaoho o te nekehanga wira.I te wa ano, kaore te e-pahikara e maukati ina ka kitea te tohu wira. |
Putanga ACC | Homai te mana ki te kaiwhakahaere. Ka tautoko i te putanga 2 A. |
ACC rapunga | Ka tautokohia e te taputapu te kite i nga tohu ACC. Wā-tūturu te kitenga o te mana o te waka. |
Maukati motini | Ka tukuna e te taputapu he whakahau ki te kaiwhakahaere kia maukati te motini. |
Maukati / wetewete | Whakakāhia te Nihokikorangi, ka noho te hiko i te wa e tata ana te taputapu E-pahikara. Ina tawhiti te waea pūkoro i te E-pahikara, ka uru aunoa te E-pahikara ki te ahua maukati. |
Nihokikorangi | Ka tautokohia te Nihokikorangi 4.1, ka matawai i te waehere QR i runga i te e-pahikara na roto i te APP, ka hono atu ki te Nihokikorangi o te waea pukoro a te kaiwhakamahi ki te nama i te paihikara. |
Te kitenga hiko o waho | Te kitenga ngaohiko pākahiko me te tika o te 0.5V. Ka whakaratohia ki te tuara o muri hei paerewa mo te awhe tere o nga waka hiko. |
Pūoho tapahi-atu o waho pākahiko | Ina kitea kua tangohia te pākahiko o waho, ka tukuna he whakaoho ki te papa. |
Maukati pākahiko o waho | Ngaohiko mahi: 3.6V Ka tautokohia te whakatuwhera me te kati i te raka o te pākahiko hei maukati i te pākahiko kia kore ai e tahaetia te pākahiko. |
Kua rahuitia te mahi reo | Ko te mahi reo kua rahuitia, ko nga kaikorero reo o waho e hiahiatia ana, ka taea te tautoko i te reo OTA |
BMS | Tikina nga korero BMS, te kaha o te pākahiko, te toenga o te kaha, te utu me nga wa tuku ma te UART/485. |
90°te hokinga ira pūmau (kōwhiringa) | Ka tautokohia e te tauranga he gyroscope me te pukoro geomagnetic, ka taea te kite i te ahunga me te whakatutuki i te hokinga mai i te wa-waahi. |
Ko ta maatau pakihi e aro nui ana ki te whakahaeretanga, te whakaurunga o nga kaimahi mohio, me te hanga o te hanga roopu, e ngana ana ki te whakanui i te paerewa me te mohiotanga o nga kaihoko kaimahi. I tutuki pai ta tatou kaporeihana ki te Tiwhikete IS9001 me te Tiwhikete CE Pakeha mo te Wholesale OEM/ODM China Mobile Aluminum Cell Professional Battery Solutions Car Battery Production Raina, Ko ta tatou pakihi e pupuri ana i nga pakihi haumaru me te pai kua whakakotahihia e te pono me te pono ki te awhina i nga taunekeneke roa me o tatou kaihoko.
rarawe OEM/ODMChina Car Battery Production Raina, Kaiwhakarato Otinga Aunoa, Hei whakatutuki i nga hiahia o te maakete me te whakawhanaketanga mo te wa roa, kei te hangaia he wheketere hou 150, 000-tapawha-mita, ka whakamahia i te 2014. Na, ka nui ake te kaha ki te whakaputa. Ko te tikanga, kei te haere tonu taatau ki te whakapai ake i te punaha ratonga ki te whakatutuki i nga whakaritenga a nga kaihoko, te kawe mai i te hauora, te koa me te ataahua ki te katoa.