Rarangi Utu mo Haina 10tau Roa Te Ora LiFePO4 Pūhiko 48V 100ah 4u Pūhiko Hanga-i roto Smart RS485 RS232 Ka taea te Waea Whakawhitiwhiti
Ma te whakamahi i te kaupapa whakahaere o te kounga teitei o te pūtaiao, te kounga teitei me te karakia whakahirahira, ka wikitoria e matou he rekoata pai me te noho i tenei waahi mo te Rarangi Rarangi utu mo Haina 10tau Roa Ora LiFePO4 Pūhiko 48V 100ah 4u Pūhiko Hanga-i roto i te Smart RS485 RS232 Ka taea te Waea Whakawhitiwhiti, Ka whakapau kaha matou. nau mai nga kaihoko puta noa i te ao ka tae mai ki te toro ki ta maatau whare whakangao me te mahi tahi ki a maatau!
Ma te whakamahi i te kaupapa whakahaere o te kounga kairangi putaiao, he karakia tino pai me te tino pai, ka riro i a maatau te rekoata pai me te noho i tenei waahi moHaina 48V LiFePO4 Pūhiko, Pūhiko Lithium, Ma te whakarite i te kounga o nga hua ma te whiriwhiri i nga kaiwhakarato pai rawa atu, kua whakatinanahia e matou nga tikanga whakahaere kounga hohonu puta noa i a maatau tikanga rapu. I tenei wa, ko ta matou urunga ki te maha o nga wheketere, me to maatau whakahaere pai, ka whakarite hoki ka taea e matou te whakakii wawe i o hiahia ki nga utu pai, ahakoa te rahi o te ota.
Mahi:
Maukati/iriti ma te pūoko tata
Tīmatahia te e-pahikara ma te paatene
raka kapiti
Pūoko urunga
Paoho reo atamai
Anti-tahae
Whakatakotoranga:
Miihini kotahitangatawhās | |||
Ahu | (91.67±0.5)mm × (73.8±0.5)mm × (25.5±0.5)mm | Awhe ngaohiko whakauru | 12V-72V |
taumata parewai | IP66 | pākahiko o roto | Pūhiko lithium rechargeable: 3.7V,550mAh |
He mea whakakakahu | ABS+PC,V0 kōeke tiaki ahi | Te pāmahana mahi | -20 ℃ ~ +70 ℃ |
Te haumākū mahi | 20 ~ 95% | Kaari Sim | Ahu: Kaari Waenga (Kari Micro-SIM) |
Mahinga whatunga | |||
Tauira tautoko | LTE-FDD/LTE-TDD/WCDMA/GSM | ||
Te mana tuku teitei | LTE-FDD/LTE-TDD:23dBm | Fawhe requency | LTE-FDD:B1/B3/B5/B8 |
WCDMA:24dBm | LTE-TDD:B34/B38/B39/B40/B41 | ||
EGSM900:33dBm;DCS1800:30dBm | WCDMA:B1/B5/B8 | ||
|
| GSM:900MH/1800MH | |
Mahi GPS | |||
Turanga | Tautoko GPS, Beidou | Aroturuki tairongo | < -162dBm |
Te wa timata
| Te timatanga makariri 35s, te timatanga wera 2s | Te tika o te tuunga
| 10m |
Te tika tere | 0.3m/s | Te waahi teihana turanga | Tautoko, tika te whakatakotoranga 200 mita (e pa ana ki te kiato teihana turanga) |
Mahinga Nihokikorangi | |||
Nihokikorangivwhakaputanga | BLE4.1 | Rwhiwhi tairongo | -90dBm |
Te tawhiti whiwhinga teitei | 30 m, he waahi tuwhera | Uta Tawhiti Whiwhi | 10-20m, i runga i te taiao whakaurunga |
Whakaahuatanga Mahi:
Rarangi mahi | Ngā āhuatanga |
Turanga | Tūnga wā-tūturu |
Maukati | I roto i te aratau maukati, ki te kitea e te tauranga he tohu wiri, tohu nekehanga wira, me te tohu ACC. ka whakaputa he whakaoho wiri, a ka kitea te tohu hurihuri, ka puta he whakaoho hurihuri. |
Wewete | I te aratau iriti, kare e kitea e te taputapu te wiri, engari ka kitea te tohu wira me te tohu ACC. Karekau he whakaoho e puta. |
433M Mamao | Tautoko 433 M mamao, ka taea te urutau ki nga mamao e rua. |
Tukuake raraunga i roto i te wa-tūturu | Ko te taputapu me te papaaho e hono ana ma te whatunga ki te tuku raraunga i roto i te waa. |
Kaiwhakahaere (UART/485) | Na roto i te UART/485 ki te whakawhitiwhiti korero me te kaiwhakahaere, whiwhi mana whakahaere me te mana whakahaere. |
Te kitenga wiri | Mena he wiriwiri, ka tukuna e te taputapu he whakaoho wiri, ka korero-waho. |
Te kitenga hurihuri wira | Ka tautokohia e te taputapu te kitenga o te hurihanga wira.I te wa e mau ana te E-pahikara, ka kitea te hurihanga wira, ka puta te whakaoho o te nekehanga wira.I te wa ano, kaore te e-pahikara e maukati ina ka kitea te tohu wira. |
ACC rapunga | Ka tautokohia e te taputapu te kite i nga tohu ACC. Wā-tūturu te kitenga o te mana o te waka. |
Maukati motini | Ka tukuna e te taputapu he whakahau ki te kaiwhakahaere kia maukati te motini. |
BMS (UART/485) | Ko nga korero BMS, te taumata pākahiko me etahi atu ka taea te hopu ma te whakawhitiwhiti 485/UART |
Maukati/iriti ma te pūoko tata | Ka taea e nga kaiwhakamahi te maukati / iriti i te e-pahikara ma te pukoro tata ma te APP. |
Tīmatahia te e-pahikara ma te paatene | Ka taea e nga kaiwhakamahi te tiimata i te e-pahikara ma te paatene o te taputapu. |
raka kapiti | E tautoko ana i te maukati/iriti i te raka raka o te e-pahikara. |
Pūoko urunga | E tautoko ana ki te kite i te pūoko urunga. |
Ma te whakamahi i te kaupapa whakahaere o te kounga teitei o te pūtaiao, te kounga teitei me te karakia whakahirahira, ka wikitoria e matou he rekoata pai me te noho i tenei waahi mo te Rarangi Rarangi utu mo Haina 10tau Roa Ora LiFePO4 Pūhiko 48V 100ah 4u Pūhiko Hanga-i roto i te Smart RS485 RS232 Ka taea te Waea Whakawhitiwhiti, Ka whakapau kaha matou. nau mai nga kaihoko puta noa i te ao ka tae mai ki te toro ki ta maatau whare whakangao me te mahi tahi ki a maatau!
Rarangi utu moHaina 48V LiFePO4 Pūhiko, Pūhiko Lithium, Ma te whakarite i te kounga o nga hua ma te whiriwhiri i nga kaiwhakarato pai rawa atu, kua whakatinanahia e matou nga tikanga whakahaere kounga hohonu puta noa i a maatau tikanga rapu. I tenei wa, ko ta matou urunga ki te maha o nga wheketere, me to maatau whakahaere pai, ka whakarite hoki ka taea e matou te whakakii wawe i o hiahia ki nga utu pai, ahakoa te rahi o te ota.