OEM Manufacturer Haina Bluetooth Sound Smart Hiko Paihikara 48V12ah
"Ko te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o ta tatou kaporeihana mo te wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te utu tahi me te painga tahi mo te Kaihanga OEM Haina Bluetooth Sound Smart.Paihikara Hiko48V12ah, Perehitini o ta matou kamupene, me nga kaimahi katoa, e mihi ana ki nga kaihoko katoa kia haere ki ta matou kaporeihana ki te tirotiro. Kia mahi tahi tatou ki te hanga i tetahi wa roa whakaharahara.
"Ko te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o to tatou kaporeihana mo te wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te tauutuutu me te painga mo tetahi.Haina E-Pahikara, Paihikara Hiko, Mena ka tutuki tetahi hua ki to tono, maharahia kia pai ki te whakapiri mai ki a maatau. E mohio ana matou ka aro wawe mai to patai, he hiahia ranei, he taonga kounga teitei, he utu pai me te utu utu iti. Tena koa mihi mai ki nga hoa huri noa i te ao ki te waea mai, ki te haere mai ranei ki te toro, ki te korerorero mo te mahi tahi mo te wa pai ake!
Mahi:
Maukati/iriti ma te pūoko tata
Tīmatahia te e-pahikara ma te paatene
raka kapiti
Pūoko urunga
Paoho reo atamai
Anti-tahae
Whakatakotoranga:
Miihini kotahitangatawhās | |||
Ahu | (91.67±0.5)mm × (73.8±0.5)mm × (25.5±0.5)mm | Awhe ngaohiko whakauru | 12V-72V |
taumata parewai | IP66 | pākahiko o roto | Pūhiko lithium rechargeable: 3.7V,550mAh |
He mea whakakakahu | ABS+PC,V0 kōeke tiaki ahi | Te pāmahana mahi | -20 ℃ ~ +70 ℃ |
Te haumākū mahi | 20 ~ 95% | Kaari Sim | Ahu: Kaari Waenga (Kari Micro-SIM) |
Mahinga whatunga | |||
Tauira tautoko | LTE-FDD/LTE-TDD/WCDMA/GSM | ||
Te mana tuku teitei | LTE-FDD/LTE-TDD:23dBm | Fawhe requency | LTE-FDD:B1/B3/B5/B8 |
WCDMA:24dBm | LTE-TDD:B34/B38/B39/B40/B41 | ||
EGSM900:33dBm;DCS1800:30dBm | WCDMA:B1/B5/B8 | ||
|
| GSM:900MH/1800MH | |
Mahi GPS | |||
Turanga | Tautoko GPS, Beidou | Aroturuki tairongo | < -162dBm |
Te wa timata
| Te timatanga makariri 35s, te timatanga wera 2s | Te tika o te tuunga
| 10m |
Te tika tere | 0.3m/s | Te waahi teihana turanga | Tautoko, tika te whakatakotoranga 200 mita (e pa ana ki te kiato teihana turanga) |
Mahinga Nihokikorangi | |||
Nihokikorangivwhakaputanga | BLE4.1 | Rwhiwhi tairongo | -90dBm |
Te tawhiti whiwhinga teitei | 30 m, he waahi tuwhera | Uta Tawhiti Whiwhi | 10-20m, i runga i te taiao whakaurunga |
Whakaahuatanga Mahi:
Rarangi mahi | Ngā āhuatanga |
Turanga | Tūnga wā-tūturu |
Maukati | I roto i te aratau maukati, ki te kitea e te tauranga he tohu wiri, tohu nekehanga wira, me te tohu ACC. ka whakaputa he whakaoho wiri, a ka kitea te tohu hurihuri, ka puta he whakaoho hurihuri. |
Wewete | I te aratau iriti, kare e kitea e te taputapu te wiri, engari ka kitea te tohu wira me te tohu ACC. Karekau he whakaoho e puta. |
433M Mamao | Tautoko 433 M mamao, ka taea te urutau ki nga mamao e rua. |
Tukuake raraunga i roto i te wa-tūturu | Ko te taputapu me te papaaho e hono ana ma te whatunga ki te tuku raraunga i roto i te waa. |
Kaiwhakahaere (UART/485) | Na roto i te UART/485 ki te whakawhitiwhiti korero me te kaiwhakahaere, whiwhi mana whakahaere me te mana whakahaere. |
Te kitenga wiri | Mena he wiriwiri, ka tukuna e te taputapu he whakaoho wiri, ka korero-waho. |
Te kitenga hurihuri wira | Ka tautokohia e te taputapu te kitenga o te hurihanga wira.I te wa e mau ana te E-pahikara, ka kitea te hurihanga wira, ka puta te whakaoho o te nekehanga wira.I te wa ano, kaore te e-pahikara e maukati ina ka kitea te tohu wira. |
ACC rapunga | Ka tautokohia e te taputapu te kite i nga tohu ACC. Wā-tūturu te kitenga o te mana o te waka. |
Maukati motini | Ka tukuna e te taputapu he whakahau ki te kaiwhakahaere kia maukati te motini. |
BMS (UART/485) | Ko nga korero BMS, te taumata pākahiko me etahi atu ka taea te hopu ma te whakawhitiwhiti 485/UART |
Maukati/iriti ma te pūoko tata | Ka taea e nga kaiwhakamahi te maukati / iriti i te e-pahikara ma te pukoro tata ma te APP. |
Tīmatahia te e-pahikara ma te paatene | Ka taea e nga kaiwhakamahi te tiimata i te e-pahikara ma te paatene o te taputapu. |
raka kapiti | E tautoko ana i te maukati/iriti i te raka raka o te e-pahikara. |
Pūoko urunga | E tautoko ana ki te kite i te pūoko urunga. |
"Ko te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o ta tatou kaporeihana mo te wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te tauutuutu me te painga tahi mo te Kaihanga OEM Haina Bluetooth Sound Smart Electric Bike 48V12ah, Perehitini o to tatou te kamupene, me nga kaimahi katoa, e mihi ana ki nga kaihoko katoa ki te haere ki to tatou kaporeihana ki te tirotiro. Kia mahi tahi tatou ki te hanga i tetahi wa roa whakaharahara.
Kaihanga OEMHaina E-Pahikara, Paihikara Hiko, Mena he hua ka tutuki i to hiahia, maharahia kia pai ki te whakapiri mai ki a maatau. E mohio ana matou ka aro wawe mai to patai, he hiahia ranei, he taonga kounga teitei, he utu pai me te utu utu iti. Tena koa mihi mai ki nga hoa huri noa i te ao ki te waea mai, ki te haere mai ranei ki te toro, ki te korerorero mo te mahi tahi mo te wa pai ake!