Kaihanga ODM China Shenzhen Smartec Marine Battery 12V 100ah RV Battery Boat Battery Lithium Battery me te Smart BMS
Ehara i te mea ka whakapau kaha matou ki te tuku ratonga pai ki a koe ki ia kaihoko takitahi, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau kaihoko mo te Kaihanga ODM China Shenzhen Smartec Marine Battery 12V 100ah RV Battery Boat Battery Lithium Battery with Smart BMS, Honesty Ko ta matou maataapono, ko te mahi tohunga ta matou mahi, ko te tautoko ko ta matou whainga, ko te whakatutuki a nga kaihoko ko to tatou heke mai!
Ehara i te mea ka whakapau kaha matou ki te tuku ratonga pai ki a koe ki ia kaihoko takitahi, engari kua rite hoki ki te whiwhi whakaaro mai i o maatau kaihoko.China Pūnaha Whakahaere Pūhiko, Tuku Hiko, Kei te mahi to taatau kamupene i runga i te kaupapa mahi "i runga i te pono, i hangaia te mahi tahi, i te taha tangata, i te toa-win te mahi tahi". Te ti'aturi nei matou ka taea e matou te whai hononga hoa ki nga kaipakihi mai i nga wa katoa o te ao.
Mahi:
Maukati/iriti ma te pūoko tata
Tīmatahia te e-pahikara ma te paatene
raka kapiti
Pūoko urunga
Paoho reo atamai
Anti-tahae
Whakatakotoranga:
Miihini kotahitangatawhās | |||
Ahu | (91.67±0.5)mm × (73.8±0.5)mm × (25.5±0.5)mm | Awhe ngaohiko whakauru | 12V-72V |
taumata parewai | IP66 | pākahiko o roto | Pūhiko lithium rechargeable: 3.7V,550mAh |
He mea whakakakahu | ABS+PC,V0 kōeke tiaki ahi | Te pāmahana mahi | -20 ℃ ~ +70 ℃ |
Te haumākū mahi | 20 ~ 95% | Kaari Sim | Ahu: Kaari Waenga (Kari Micro-SIM) |
Mahinga whatunga | |||
Tauira tautoko | LTE-FDD/LTE-TDD/WCDMA/GSM | ||
Te mana tuku teitei | LTE-FDD/LTE-TDD:23dBm | Fawhe requency | LTE-FDD:B1/B3/B5/B8 |
WCDMA:24dBm | LTE-TDD:B34/B38/B39/B40/B41 | ||
EGSM900:33dBm;DCS1800:30dBm | WCDMA:B1/B5/B8 | ||
|
| GSM:900MH/1800MH | |
Mahi GPS | |||
Turanga | Tautoko GPS, Beidou | Aroturuki tairongo | < -162dBm |
Te wa timata
| Te timatanga makariri 35s, te timatanga wera 2s | Te tika o te tuunga
| 10m |
Te tika tere | 0.3m/s | Te waahi teihana turanga | Tautoko, tika te whakatakotoranga 200 mita (e pa ana ki te kiato teihana turanga) |
Mahinga Nihokikorangi | |||
Nihokikorangivwhakaputanga | BLE4.1 | Rwhiwhi tairongo | -90dBm |
Te tawhiti whiwhinga teitei | 30 m, he waahi tuwhera | Uta Tawhiti Whiwhi | 10-20m, i runga i te taiao whakaurunga |
Whakaahuatanga Mahi:
Rarangi mahi | Ngā āhuatanga |
Turanga | Tūnga wā-tūturu |
Maukati | I roto i te aratau maukati, ki te kitea e te tauranga he tohu wiri, tohu nekehanga wira, me te tohu ACC. ka whakaputa he whakaoho wiri, a ka kitea te tohu hurihuri, ka puta he whakaoho hurihuri. |
Wewete | I te aratau iriti, kare e kitea e te taputapu te wiri, engari ka kitea te tohu wira me te tohu ACC. Karekau he whakaoho e puta. |
433M Mamao | Tautoko 433 M mamao, ka taea te urutau ki nga mamao e rua. |
Tukuake raraunga i roto i te wa-tūturu | Ko te taputapu me te papaaho e hono ana ma te whatunga ki te tuku raraunga i roto i te waa. |
Kaiwhakahaere (UART/485) | Na roto i te UART/485 ki te whakawhitiwhiti korero me te kaiwhakahaere, whiwhi mana whakahaere me te mana whakahaere. |
Te kitenga wiri | Mena he wiriwiri, ka tukuna e te taputapu he whakaoho wiri, ka korero-waho. |
Te kitenga hurihuri wira | Ka tautokohia e te taputapu te kitenga o te hurihanga wira.I te wa e mau ana te E-pahikara, ka kitea te hurihanga wira, ka puta te whakaoho o te nekehanga wira.I te wa ano, kaore te e-pahikara e maukati ina ka kitea te tohu wira. |
ACC rapunga | Ka tautokohia e te taputapu te kite i nga tohu ACC. Wā-tūturu te kitenga o te mana o te waka. |
Maukati motini | Ka tukuna e te taputapu he whakahau ki te kaiwhakahaere kia maukati te motini. |
BMS (UART/485) | Ko nga korero BMS, te taumata pākahiko me etahi atu ka taea te hopu ma te whakawhitiwhiti 485/UART |
Maukati/iriti ma te pūoko tata | Ka taea e nga kaiwhakamahi te maukati / iriti i te e-pahikara ma te pukoro tata ma te APP. |
Tīmatahia te e-pahikara ma te paatene | Ka taea e nga kaiwhakamahi te tiimata i te e-pahikara ma te paatene o te taputapu. |
raka kapiti | E tautoko ana i te maukati/iriti i te raka raka o te e-pahikara. |
Pūoko urunga | E tautoko ana ki te kite i te pūoko urunga. |
Hua e pa ana:
Ehara i te mea ka whakapau kaha matou ki te tuku ratonga pai ki a koe ki ia kaihoko takitahi, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau kaihoko mo te Kaihanga ODM China Shenzhen Smartec Marine Battery 12V 100ah RV Battery Boat Battery Lithium Battery with Smart BMS, Honesty Ko ta matou maataapono, ko te mahi tohunga ta matou mahi, ko te tautoko ko ta matou whainga, ko te whakatutuki a nga kaihoko ko to tatou heke mai!
Kaihanga ODMChina Pūnaha Whakahaere Pūhiko, Tuku Hiko, Kei te mahi to taatau kamupene i runga i te kaupapa mahi "i runga i te pono, i hangaia te mahi tahi, i te taha tangata, i te toa-win te mahi tahi". Te ti'aturi nei matou ka taea e matou te whai hononga hoa ki nga kaipakihi mai i nga wa katoa o te ao.