Hangaia e te wheketere te hoko-wera Nga hikoi Heapapa rino He iti te utu Tāpiri Smart APP Iot Tiri Rite Waikawa Matamata, Paihihiko Lithium ranei Paihikara Kuta Hiko Paihikara
"Ko te kounga ki te tiimata, te pono hei turanga, te kamupene pono me te painga tahi" ko ta matou whakaaro, hei huarahi ki te hanga i nga wa katoa me te whai i te hiranga mo te wheketere i hanga wera-Hoko Nga Pedals Maamaa Taapapa rino Te utu Tāpiri Smart APP Iot Sharing Renting Lead Acid or Paihikara Paihikara Kuta Hiko Lithium Batteries, I ia wa, kua utua e matou nga korero mo nga korero katoa kia pai ai o taatau kaihoko.
"Ko te kounga hei tiimata, ko te pono hei turanga, ko te kamupene pono me te painga tahi" ko ta matou whakaaro, hei huarahi ki te hanga tonu me te whai i te hiranga moChina Electric Scooter me EEC Electric Motorbike utu, Neke atu i te tekau tau te wheako i roto i tenei reanga, kua whai ingoa nui to taatau kamupene mai i te kaainga me waho. No reira ka mihi atu ki nga hoa o te ao katoa kia haere mai ki te whakapiri mai ki a matou, ehara mo te pakihi anake, engari mo te whakahoahoa.
Mahi:
– Reti/whakahoki i te e-pahikara ma te 4G Ipurangi/Nihokikorangi
– Tautoko raka pākahiko/raka potae/raka raka
– Paoho reo mohio
– Te waka waka tika i runga i nga papa rori
– Waka poutū
– RFID waka pū
– Tautoko 485/UART/CAN
– Tautoko OTA
WHAKAMAHI
Tawhā | |
Ahu | 111.3mm × 66.8mm × 25.9mm |
Awhe ngaohiko whakauru | Ka tautokohia te whakauru ngaohiko whanui: 12V-72V |
Pūhiko pūrua | 3.7V, 2000mah |
Kohi hiko | Mahi:<10mA@48VSmoe:<2mA@48V |
Parewai me te puehu | IP67 |
Ko te rauemi anga | ABS+PC,V0 taumata fireproof |
Te pāmahana mahi | -20℃~+70℃ |
Te haumākū mahi | 20~95% |
SIMCARD | RAHI∶ Kaiwhakamahi Micro-SIM: Waea Pukoro |
Mahinga Whatunga | |
Aratau tautoko | LTE-FDD/LTE-TDD/WCDMA/GSM |
Te mana tuku teitei | LTE-FDD/LTE-TDD:23dBm |
WCDMA:24dBm | |
EGSM900:33dBm;DCS1800:30dBm | |
awhe auau | LTE-FDD:B1/B3/B5/B8 |
LTE-TDD:B34/B38/B39/B40/B41 | |
WCDMA:B1/B5/B8 | |
GSM:900MH/1800MH | |
Mahinga GPS | |
Turanga | Tautoko GPS me Beidou |
Aroturuki tairongo | <-162dBm |
TTFF | Tīmata makariri35S, Tīmata wera 2S |
Te tika o te tuunga | 10m |
Te tika tere | 0.3m/s |
AGPS | tautoko |
Te ahua o te tuunga | Ko te maha o nga whetu ≧4, me te tohu tohu-ki-haruru nui ake i te 30 dB |
Te turanga teihana | Tautoko, tika te whakatakotoranga 200 mita (e pa ana ki te kiato teihana turanga) |
Mahinga Nihokikorangi | |
Putanga Nihokikorangi | BLE4.1 |
te whiwhi tairongo | -90dBm |
Te tawhiti whiwhinga teitei | 30 m, he waahi tuwhera |
Uta ana i te tawhiti whiwhi | 10-20m, i runga i te taiao whakaurunga |
Whakaahuatanga Mahi
Rarangi mahi | Ngā āhuatanga |
Turanga | Tūnga wā-tūturu |
Maukati | I roto i te aratau maukati, ki te kitea e te tauranga he tohu wiri, ka puta he whakaoho wiri, a ka kitea te tohu hurihuri, ka puta he whakaoho hurihuri. |
Wewete | I te aratau iriti, kare e kitea e te taputapu te wiri, engari ka kitea te tohu wira me te tohu ACC. Karekau he whakaoho e puta. |
UART/485 | Whakawhitiwhiti korero ki te kaiwhakahaere ma te tauranga rangatū, me te IOT hei rangatira me te kaiwhakahaere hei taurekareka |
Tukuake raraunga i roto i te wa-tūturu | Ko te taputapu me te papaaho e hono ana ma te whatunga ki te tuku raraunga i roto i te waa. |
Te kitenga wiri | Mena he wiriwiri, ka tukuna e te taputapu he whakaoho wiri, ka korero-waho. |
Te kitenga hurihuri wira | Ka tautokohia e te taputapu te kitenga o te hurihanga wira.I te wa e mau ana te E-pahikara, ka kitea te hurihanga wira, ka puta te whakaoho o te nekehanga wira.I te wa ano, kaore te e-pahikara e maukati ina ka kitea te tohu wira. |
Putanga ACC | Homai te mana ki te kaiwhakahaere. Ka tautoko i te putanga 2 A. |
ACC rapunga | Ka tautokohia e te taputapu te kite i nga tohu ACC. Wā-tūturu te kitenga o te mana o te waka. |
Maukati motini | Ka tukuna e te taputapu he whakahau ki te kaiwhakahaere kia maukati te motini. |
Maukati / wetewete | Whakakāhia te Nihokikorangi, ka noho te hiko i te wa e tata ana te taputapu E-pahikara. Ina tawhiti te waea pūkoro i te E-pahikara, ka uru aunoa te E-pahikara ki te ahua maukati. |
Nihokikorangi | Ka tautokohia te Nihokikorangi 4.1, ka matawai i te waehere QR i runga i te e-pahikara na roto i te APP, ka hono atu ki te Nihokikorangi o te waea pukoro a te kaiwhakamahi ki te nama i te paihikara. |
Te kitenga hiko o waho | Te kitenga ngaohiko pākahiko me te tika o te 0.5V. Ka whakaratohia ki te tuara o muri hei paerewa mo te awhe tere o nga waka hiko. |
Pūoho tapahi-atu o waho pākahiko | Ina kitea kua tangohia te pākahiko o waho, ka tukuna he whakaoho ki te papa. |
Maukati pākahiko o waho | Ngaohiko mahi: 3.6V Ka tautokohia te whakatuwhera me te kati i te raka o te pākahiko hei maukati i te pākahiko kia kore ai e tahaetia te pākahiko. |
Kua rahuitia te mahi reo | Ko te mahi reo kua rahuitia, ko nga kaikorero reo o waho e hiahiatia ana, ka taea te tautoko i te reo OTA |
BMS | Tikina nga korero BMS, te kaha o te pākahiko, te toenga o te kaha, te utu me nga wa tuku ma te UART/485. |
90°te hokinga ira pūmau (kōwhiringa) | Ka tautokohia e te tauranga he gyroscope me te pukoro geomagnetic, ka taea te kite i te ahunga me te whakatutuki i te hokinga mai i te wa-waahi. |
Hua e pa ana:
"Ko te kounga hei tiimata, te pono hei turanga, te kamupene pono me te painga tahi" ko ta matou whakaaro, hei huarahi ki te hanga i nga wa katoa me te whai i te hiranga mo te wheketere i hanga wera-hoko Nga Pedals Maamaa Taapapa rino Te utu Tāpiri Smart APP Iot Sharing Renting Lead Acid or Paihikara Paihikara Kuta Hiko Lithium Batteries, I ia wa, kua utua e matou nga korero mo nga korero katoa kia pai ai o taatau kaihoko.
Hangaia te wheketere wera-hokoChina Electric Scooter me EEC Electric Motorbike utu, Neke atu i te tekau tau te wheako i roto i tenei reanga, kua whai ingoa nui to taatau kamupene mai i te kaainga me waho. No reira ka mihi atu ki nga hoa o te ao katoa kia haere mai ki te whakapiri mai ki a matou, ehara mo te pakihi anake, engari mo te whakahoahoa.